Peimar PSI-X1P3000-TLM | PSI-X1P4200-TLM | PSI-X1P5000-TLM | PSI-X1P6000-TLM Manual
NOCTIS 1 LINE | INVERTER DI RETE MONOFASE (PSI-X1P3000-TLM | PSI-X1P4200-TLM | PSI-X1P5000-TLM | PSI-X1P6000-TLM)
DC Input
Specification | PSI-X1P3000-TLM | PSI-X1P4200-TLM | PSI-X1P5000-TLM | PSI-X1P6000-TLM |
---|---|---|---|---|
Maximum DC Power | 4500 W | 6300 W | 7500 W | 9000 W |
Maximum DC Power (MPPT1 / MPPT2) | 3000 / 3000 W | 4200 / 4200 W | 4500 / 4500 W | 4500 / 4500 W |
Maximum DC Voltage | 600 V | 600 V | 600 V | 600 V |
MPPT Voltage Range | 70 - 580 V | 70 - 580 V | 70 - 580 V | 70 - 580 V |
Nominal DC Voltage | 360 V | 360 V | 360 V | 360 V |
Start Voltage | 100 V | 100 V | 100 V | 100 V |
Minimum DC Voltage | 70 V | 70 V | 70 V | 70 V |
Maximum DC Input Current per MPPT | 14 / 14 A | 14 / 14 A | 14 / 14 A | 14 / 14 A |
Maximum Short-Circuit Current per MPPT | 18 / 18 A | 18 / 18 A | 18 / 18 A | 18 / 18 A |
Number of DC Inputs per MPPT | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
Number of MPPT Trackers | 2 | 2 | 2 | 2 |
DC Switch (DC-PV2) | Integrated | Integrated | Integrated | Integrated |
Accessories
- Compatible Meter: PSI-X-1PMETER-ZI (not included)
- Functionality: Measures grid load power (self-consumption) and power export limitation
- Meter-Inverter Connection Cable: 10 m cable with RJ45 plug (supplied with PSI-X-1PMETER-ZI); for lengths up to 100 m, use CAT5 data cable (not included)
General Information
Feature | Specification |
---|---|
Topology | Transformerless |
Standby Consumption (Night) | < 2 W |
Operating Temperature Range | -25°C to +60°C (derating from +45°C) |
Cooling Method | Natural convection |
Environmental Humidity | 0% to 100% non-condensing |
Altitude | Up to 3000 m |
Noise | < 30 dB |
Storage Temperature | -30°C to +70°C |
Overvoltage Category | II (DC input), III (AC output) |
Protection Class | IP66 |
Mounting | Wall mounting bracket |
Dimensions (H x W x D) | 430 x 341.5 x 143 mm |
Net Weight | 13.5 kg (PSI-X1P3000-TLM, PSI-X1P4200-TLM), 15 kg (PSI-X1P5000-TLM, PSI-X1P6000-TLM) |
Warranty | 10 years |
AC Output
Specification | PSI-X1P3000-TLM | PSI-X1P4200-TLM | PSI-X1P5000-TLM | PSI-X1P6000-TLM |
---|---|---|---|---|
Nominal AC Power | 3000 W | 4200 W | 5000 W | 6000 W |
Maximum AC Power | 3300 VA | 4620 VA | 5500 VA | 6600 VA |
Nominal AC Current | 13 A @ 230 V | 18.3 A @ 230 V | 21.7 A @ 230 V | 26.1 A @ 230 V |
Maximum AC Current | 14.3 A | 20.1 A | 23.9 A | 28.7 A |
Nominal AC Voltage / Range | 220 V, 230 V, 240 V / 180 - 280 V | |||
Grid Frequency / Range | 50 Hz, 60 Hz / ± 5 Hz | |||
Power Factor (cos φ) | 0.8 capacitive - 0.8 inductive | |||
Total Harmonic Distortion (THDi) | < 2 % | |||
Connection | Single-phase 1L + N + PE |
Efficiency
Feature | Specification |
---|---|
Maximum Efficiency | 97.8 % |
European Efficiency | 97.0 % |
MPPT Accuracy | 99.9 % |
Protection
Feature | Specification |
---|---|
Over/Under Voltage Protection | Integrated |
DC Isolation Monitoring | Integrated |
GFCI Monitoring | Integrated |
Grid Monitoring | Integrated |
DCI Monitoring | Integrated |
Reverse Current Monitoring | Integrated |
Residual Current Protection | Integrated |
Anti-Islanding Protection | Integrated |
Thermal Protection | Integrated |
Overvoltage Protection SPD | Integrated |
Interface
Feature | Specification |
---|---|
AC Connection | Plug connector |
DC Connection | MC4 / H4 or compatible connectors |
Display | Backlit LCD |
LED Indicators | LED (2 lights) |
Communication Ports | USB dongle (for Wi-Fi/Ethernet module), RJ45 (for external communication) |
Upgrade Ports | USB (for firmware updates) |
Communication Mode | Wi-Fi (module PSI-X-H-WIFI-3.0 included), LAN (module PSI-X-H-ETH-3.0 optional) |
Certifications
For a complete list of certifications, refer to the website www.peimar.com.