Fronius Primo Inverters (3.0 to 8.2 kW) Manual
Fronius Primo Inverters (3.0 to 8.2 kW)
Overview
The Fronius Primo inverters, available in power categories from 3.0 to 8.2 kW, are designed for private households. These single-phase, transformerless inverters feature an innovative SuperFlex Design for maximum system design flexibility and an easy-to-install SnapINverter mounting system. The inverters come with a standard communication package including WLAN, energy management, and multiple interfaces, making them highly communicative and efficient for energy management.
Technical Data
Input Data
Model | Number of MPP Trackers | Max. Input Current (Idc max 1 / Idc max 2) | Max. Array Short Circuit Current (MPP1/MPP2) | DC Input Voltage Range (Udc min - Udc max) | Feed-in Start Voltage (Udc start) | Usable MPP Voltage Range | Number of DC Connections | Max. PV Generator Output (Pdc max) |
---|---|---|---|---|---|---|---|---|
PRIMO 3.0-1 | 2 | 12.0 A / 12.0 A | 18.0 A / 18.0 A | 80 - 1000 V | 80 V | 80 - 800 V | 2 + 2 | 4.5 kWpeak |
PRIMO 3.5-1 | 2 | 12.0 A / 12.0 A | 18.0 A / 18.0 A | 80 - 1000 V | 80 V | 80 - 800 V | 2 + 2 | 5.3 kWpeak |
PRIMO 3.6-1 | 2 | 12.0 A / 12.0 A | 18.0 A / 18.0 A | 80 - 1000 V | 80 V | 80 - 800 V | 2 + 2 | 5.5 kWpeak |
PRIMO 4.0-1 | 2 | 12.0 A / 12.0 A | 18.0 A / 18.0 A | 80 - 1000 V | 80 V | 80 - 800 V | 2 + 2 | 6.0 kWpeak |
PRIMO 4.6-1 | 2 | 12.0 A / 12.0 A | 18.0 A / 18.0 A | 80 - 1000 V | 80 V | 80 - 800 V | 2 + 2 | 6.9 kWpeak |
PRIMO 5.0-1 | 2 | 12.0 A / 12.0 A | 18.0 A / 18.0 A | 80 - 1000 V | 80 V | 80 - 800 V | 2 + 2 | 7.5 kWpeak |
PRIMO 5.0-1 AUS | 2 | 18.0 A / 18.0 A | 27.0 A / 27.0 A | 80 - 1000 V | 80 V | 80 - 800 V | 2 + 2 | 7.5 kWpeak |
PRIMO 6.0-1 | 2 | 18.0 A / 18.0 A | 27.0 A / 27.0 A | 80 - 1000 V | 80 V | 80 - 800 V | 2 + 2 | 9.0 kWpeak |
PRIMO 8.2-1 | 2 | 18.0 A / 18.0 A | 27.0 A / 27.0 A | 80 - 1000 V | 80 V | 80 - 800 V | 2 + 2 | 12.3 kWpeak |
Output Data
Model | AC Nominal Output (Pac,r) | Max. Output Power / Rated Apparent Power | AC Output Current (Iac nom) | Grid Connection (Voltage Range) | Frequency (Frequency Range) | Total Harmonic Distortion | Power Factor (cos φac,r) |
---|---|---|---|---|---|---|---|
PRIMO 3.0-1 | 3,000 W | 3,000 VA | 13.0 A | 1 ~ NPE 220 V / 230 V (180 V - 270 V) | 50 Hz / 60 Hz (45 - 65 Hz) | < 5 % | 0.85 - 1 ind. / cap. |
PRIMO 3.5-1 | 3,500 W | 3,500 VA | 15.2 A | 1 ~ NPE 220 V / 230 V (180 V - 270 V) | 50 Hz / 60 Hz (45 - 65 Hz) | < 5 % | 0.85 - 1 ind. / cap. |
PRIMO 3.6-1 | 3,680 W | 3,680 VA | 16.0 A | 1 ~ NPE 220 V / 230 V (180 V - 270 V) | 50 Hz / 60 Hz (45 - 65 Hz) | < 5 % | 0.85 - 1 ind. / cap. |
PRIMO 4.0-1 | 4,000 W | 4,000 VA | 17.4 A | 1 ~ NPE 220 V / 230 V (180 V - 270 V) | 50 Hz / 60 Hz (45 - 65 Hz) | < 5 % | 0.85 - 1 ind. / cap. |
PRIMO 4.6-1 | 4,600 W | 4,600 VA | 20.0 A | 1 ~ NPE 220 V / 230 V (180 V - 270 V) | 50 Hz / 60 Hz (45 - 65 Hz) | < 5 % | 0.85 - 1 ind. / cap. |
PRIMO 5.0-1 | 5,000 W | 5,000 VA | 21.7 A | 1 ~ NPE 220 V / 230 V (180 V - 270 V) | 50 Hz / 60 Hz (45 - 65 Hz) | < 5 % | 0.85 - 1 ind. / cap. |
PRIMO 5.0-1 AUS | 4,600 W | 5,000 VA / 4,600 VA | 21.7 A | 1 ~ NPE 220 V / 230 V (180 V - 270 V) | 50 Hz / 60 Hz (45 - 65 Hz) | < 5 % | 0.85 - 1 ind. / cap. |
PRIMO 6.0-1 | 6,000 W | 6,000 VA | 26.1 A | 1 ~ NPE 220 V / 230 V (180 V - 270 V) | 50 Hz / 60 Hz (45 - 65 Hz) | < 5 % | 0.85 - 1 ind. / cap. |
PRIMO 8.2-1 | 8,200 W | 8,200 VA | 35.7 A | 1 ~ NPE 220 V / 230 V (180 V - 270 V) | 50 Hz / 60 Hz (45 - 65 Hz) | < 5 % | 0.85 - 1 ind. / cap. |
General Data
Model | Dimensions (HxWxD) | Weight | Degree of Protection | Protection Class | Overvoltage Category (DC / AC) | Night Time Consumption | Inverter Design | Cooling | Installation | Ambient Temperature Range | Permitted Humidity | Max. Altitude | DC Connection Technology | AC Connection Technology | Certificates and Compliance | Country of Manufacture |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIMO 3.0-1 | 645 x 431 x 204 mm | 21.5 kg | IP 65 | 1 | 2 / 3 | < 1 W | Transformerless | Regulated air cooling | Indoor and outdoor installation | -40 - +55 °C | 0 - 100 % | 4,000 m | 4x DC+ and 4x DC- screw terminals 2.5 - 16 mm² | 3-pole AC screw terminals 2.5 - 16 mm² | Various (refer to specific standards) | Austria |
PRIMO 3.5-1 | 645 x 431 x 204 mm | 21.5 kg | IP 65 | 1 | 2 / 3 | < 1 W | Transformerless | Regulated air cooling | Indoor and outdoor installation | -40 - +55 °C | 0 - 100 % | 4,000 m | 4x DC+ and 4x DC- screw terminals 2.5 - 16 mm² | 3-pole AC screw terminals 2.5 - 16 mm² | Various (refer to specific standards) | Austria |
PRIMO 3.6-1 | 645 x 431 x 204 mm | 21.5 kg | IP 65 | 1 | 2 / 3 | < 1 W | Transformerless | Regulated air cooling | Indoor and outdoor installation | -40 - +55 °C | 0 - 100 % | 4,000 m | 4x DC+ and 4x DC- screw terminals 2.5 - 16 mm² | 3-pole AC screw terminals 2.5 - 16 mm² | Various (refer to specific standards) | Austria |
PRIMO 4.0-1 | 645 x 431 x 204 mm | 21.5 kg | IP 65 | 1 | 2 / 3 | < 1 W | Transformerless | Regulated air cooling | Indoor and outdoor installation | -40 - +55 °C | 0 - 100 % | 4,000 m | 4x DC+ and 4x DC- screw terminals 2.5 - 16 mm² | 3-pole AC screw terminals 2.5 - 16 mm² | Various (refer to specific standards) | Austria |
PRIMO 4.6-1 | 645 x 431 x 204 mm | 21.5 kg | IP 65 | 1 | 2 / 3 | < 1 W | Transformerless | Regulated air cooling | Indoor and outdoor installation | -40 - +55 °C | 0 - 100 % | 4,000 m | 4x DC+ and 4x DC- screw terminals 2.5 - 16 mm² | 3-pole AC screw terminals 2.5 - 16 mm² | Various (refer to specific standards) | Austria |
PRIMO 5.0-1 | 645 x 431 x 204 mm | 21.5 kg | IP 65 | 1 | 2 / 3 | < 1 W | Transformerless | Regulated air cooling | Indoor and outdoor installation | -40 - +55 °C | 0 - 100 % | 4,000 m | 4x DC+ and 4x DC- screw terminals 2.5 - 16 mm² | 3-pole AC screw terminals 2.5 - 16 mm² | Various (refer to specific standards) | Austria |
PRIMO 5.0-1 AUS | 645 x 431 x 204 mm | 21.5 kg | IP 65 | 1 | 2 / 3 | < 1 W | Transformerless | Regulated air cooling | Indoor and outdoor installation | -40 - +55 °C | 0 - 100 % | 4,000 m | 4x DC+ and 4x DC- screw terminals 2.5 - 16 mm² | 3-pole AC screw terminals 2.5 - 16 mm² | Various (refer to specific standards) | Austria |
PRIMO 6.0-1 | 645 x 431 x 204 mm | 21.5 kg | IP 65 | 1 | 2 / 3 | < 1 W | Transformerless | Regulated air cooling | Indoor and outdoor installation | -40 - +55 °C | 0 - 100 % | 4,000 m | 4x DC+ and 4x DC- screw terminals 2.5 - 16 mm² | 3-pole AC screw terminals 2.5 - 16 mm² | Various (refer to specific standards) | Austria |
PRIMO 8.2-1 | 645 x 431 x 204 mm | 21.5 kg | IP 65 | 1 | 2 / 3 | < 1 W | Transformerless | Regulated air cooling | Indoor and outdoor installation | -40 - +55 °C | 0 - 100 % | 4,000 m | 4x DC+ and 4x DC- screw terminals 2.5 - 16 mm² | 3-pole AC screw terminals 2.5 - 16 mm² | Various (refer to specific standards) | Austria |
Efficiency
Model | Max. Efficiency | European Efficiency (ηEU) | MPP Adaptation Efficiency |
---|---|---|---|
PRIMO 3.0-1 | 98.0 % | 96.1 % | > 99.9 % |
PRIMO 3.5-1 | 98.0 % | 96.8 % | > 99.9 % |
PRIMO 3.6-1 | 98.0 % | 96.8 % | > 99.9 % |
PRIMO 4.0-1 | 98.1 % | 97.0 % | > 99.9 % |
PRIMO 4.6-1 | 98.1 % | 97.0 % | > 99.9 % |
PRIMO 5.0-1 | 98.1 % | 97.1 % | > 99.9 % |
PRIMO 5.0-1 AUS | 98.1 % | 97.1 % | > 99.9 % |
PRIMO 6.0-1 | 98.1 % | 97.3 % | > 99.9 % |
PRIMO 8.2-1 | 98.1 % | 97.5 % | > 99.9 % |
Protective Devices
Model | DC Insulation Measurement | Overload Behaviour | DC Disconnector | Reverse Polarity Protection | RCMU |
---|---|---|---|---|---|
PRIMO 3.0-1 | Yes | Operating point shift. Power limitation | Yes | Yes | Yes |
PRIMO 3.5-1 | Yes | Operating point shift. Power limitation | Yes | Yes | Yes |
PRIMO 3.6-1 | Yes | Operating point shift. Power limitation | Yes | Yes | Yes |
PRIMO 4.0-1 | Yes | Operating point shift. Power limitation | Yes | Yes | Yes |
PRIMO 4.6-1 | Yes | Operating point shift. Power limitation | Yes | Yes | Yes |
PRIMO 5.0-1 | Yes | Operating point shift. Power limitation | Yes | Yes | Yes |
PRIMO 5.0-1 AUS | Yes | Operating point shift. Power limitation | Yes | Yes | Yes |
PRIMO 6.0-1 | Yes | Operating point shift. Power limitation | Yes | Yes | Yes |
PRIMO 8.2-1 | Yes | Operating point shift. Power limitation | Yes | Yes | Yes |
Interfaces
Model | WLAN / Ethernet LAN | 6 Inputs and 4 Digital In/Out | USB (A socket) | 2x RS422 (RJ45 socket) | Signalling Output | Datalogger and Webserver | External Input | RS485 |
---|---|---|---|---|---|---|---|---|
PRIMO 3.0-1 | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) | Interface to ripple control receiver | Datalogging, inverter update via USB flash drive | Fronius Solar Net | Energy management (potential-free relay output) | Included | S0-Meter Interface / Input for overvoltage protection | Modbus RTU SunSpec or meter connection |
PRIMO 3.5-1 | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) | Interface to ripple control receiver | Datalogging, inverter update via USB flash drive | Fronius Solar Net | Energy management (potential-free relay output) | Included | S0-Meter Interface / Input for overvoltage protection | Modbus RTU SunSpec or meter connection |
PRIMO 3.6-1 | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) | Interface to ripple control receiver | Datalogging, inverter update via USB flash drive | Fronius Solar Net | Energy management (potential-free relay output) | Included | S0-Meter Interface / Input for overvoltage protection | Modbus RTU SunSpec or meter connection |
PRIMO 4.0-1 | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) | Interface to ripple control receiver | Datalogging, inverter update via USB flash drive | Fronius Solar Net | Energy management (potential-free relay output) | Included | S0-Meter Interface / Input for overvoltage protection | Modbus RTU SunSpec or meter connection |
PRIMO 4.6-1 | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) | Interface to ripple control receiver | Datalogging, inverter update via USB flash drive | Fronius Solar Net | Energy management (potential-free relay output) | Included | S0-Meter Interface / Input for overvoltage protection | Modbus RTU SunSpec or meter connection |
PRIMO 5.0-1 | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) | Interface to ripple control receiver | Datalogging, inverter update via USB flash drive | Fronius Solar Net | Energy management (potential-free relay output) | Included | S0-Meter Interface / Input for overvoltage protection | Modbus RTU SunSpec or meter connection |
PRIMO 5.0-1 AUS | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) | Interface to ripple control receiver | Datalogging, inverter update via USB flash drive | Fronius Solar Net | Energy management (potential-free relay output) | Included | S0-Meter Interface / Input for overvoltage protection | Modbus RTU SunSpec or meter connection |
PRIMO 6.0-1 | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) | Interface to ripple control receiver | Datalogging, inverter update via USB flash drive | Fronius Solar Net | Energy management (potential-free relay output) | Included | S0-Meter Interface / Input for overvoltage protection | Modbus RTU SunSpec or meter connection |
PRIMO 8.2-1 | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) | Interface to ripple control receiver | Datalogging, inverter update via USB flash drive | Fronius Solar Net | Energy management (potential-free relay output) | Included | S0-Meter Interface / Input for overvoltage protection | Modbus RTU SunSpec or meter connection |
Additional Information
- Dynamic Peak Manager: Integrated feature for maximum energy yield.
- Smart Grid Ready: Ensures future-proof operation with various grid requirements.
- SnapINverter Technology: Simplifies installation and maintenance.
- SuperFlex Design: Offers maximum flexibility in system design.
- Zero feed-in: Feature available to control the amount of energy fed back to the grid.