Ingecon SUN 3TL-6TL M2 Manual
INGECON® SUN 1Play TL M Series
Overview
The INGECON® SUN 1Play TL M Series includes single-phase PV inverters designed for residential self-consumption systems. They offer one or two Maximum Power Point Trackers (MPPT) to maximize energy harnessed from the PV array, even in challenging conditions like partial shading.
Key Features
- Maximum Efficiency: One or two independent MPPT inputs for optimal energy harnessing.
- Plug & Play Technology: Easy and quick installation.
- Rugged Design: Die-cast aluminum casing suitable for indoor and outdoor applications (IP65).
- Ease of Maintenance: Internal datalogger and remote control options.
- Software Included: INGECON® SUN Monitor and iSun Monitor for monitoring over the internet.
- Communications: Ethernet and Wi-Fi as standard.
- Warranty: Standard 5-year warranty, extendable up to 25 years.
Main Features
- EMS inside.
- Single or double MPPT system.
- Ethernet and Wi-Fi communications supplied as standard.
- Remote configuration and upgrade.
- Software INGECON® SUN Monitor for PV plant monitoring.
- LED status indicators.
- Easy maintenance.
- Plug & Play technology.
- Suitable for indoor and outdoor installations (IP65).
- High temperature performance.
- Compact design.
- Configurable language, rated voltage, and country code via app.
- Compatible with high power modules.
Protections
- Reverse polarity protection.
- Short circuits and overloads at the output.
- Anti-islanding with automatic disconnection.
- Insulation faults.
- Output overvoltages with type III surge arresters.
Optional Accessories
- Self-consumption kit.
Benefits
- Greater performance thanks to the MPPT system.
- Easy maintenance.
- Higher inverter life expectancy.
- Waterproof and dustproof (IP65).
- Anti-corrosion with C5 protection class.
All models feature DC and AC surge arresters type III and an integrated DC switch.
Technical Specifications
Specification | 3TL M2 | 6TL M2 |
---|---|---|
Input (DC) | ||
Recommended PV array power range | 3.09 - 4.5 kWp | 6.18 - 9 kWp |
Voltage range MPPT | 50 - 490 V | 70 - 540 V |
Start input voltage | 70 V | 90 V |
Maximum voltage | 500 V | 550 V |
Rated input voltage | 360 V | 360 V |
Max. Short circuit current | 20 A | 40 A (2x20 A) |
Maximum current | 15 A | 30 A (2x15 A) |
Inputs with PV connectors | 1 | 2 (1/1) |
Number of MPPTs | 1 | 2 |
Output (AC) | ||
Rated power | 3 kW | 6 kW |
Max. apparent power | 3.3 kVA | 6 kVA |
Max. active power (PF = 1) | 3.3 kW | 6 kW |
Max. output current | 15 A | 27.3 A |
Rated voltage | 220/230 V | 220/230 V |
Voltage range | 160 - 300 V (Adjustable) | 160 - 300 V (Adjustable) |
Frequency | 50 / 60 Hz | 50 / 60 Hz |
Type of grid | TT / TN | TT / TN |
Power Factor | > 0.99 Rated power (Adjustable 0.8 LD - 0.8 LG) | > 0.99 Rated power (Adjustable 0.8 LD - 0.8 LG) |
THD | < 3% @ Rated power | < 3% @ Rated power |
Efficiency | ||
Maximum efficiency | 97% | 97% |
Euroefficiency | 96% | 96.10% |
General Information | ||
Refrigeration system | Natural ventilation | Natural ventilation |
Consumption at night | 10 W | 10 W |
Ambient temperature | -25°C to 60°C | -25°C to 60°C |
Relative humidity (non-condensing) | 0 - 100 % | 0 - 100 % |
Protection class | IP65 | IP65 |
Marking | CE | CE |
Acoustic emissions | 30 dB | 30 dB |
Max. Operating altitude | 4,000 m | 4,000 m |
EMC and security standards | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12, EN 62109-1, EN 62109-2 | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12, EN 62109-1, EN 62109-2 |
Grid connection standards | IEC 61727:2004, IEC 62116:2014, EN 50549-1:2019, UNE 217002:2020, UNE 217001:2020, NTS SEPE 2.1 type A, CEI 0-21 v1 November 2022 (including Allegato B), VDE-AR-N 4105:2018 | IEC 61727:2004, IEC 62116:2014, EN 50549-1:2019, UNE 217002:2020, UNE 217001:2020, NTS SEPE 2.1 type A, CEI 0-21 v1 November 2022 (including Allegato B), VDE-AR-N 4105:2018 |
Integrated Elements | ||
DC switch | Yes | Yes |
Anti-islanding protection | Yes | Yes |
AC overcurrent protection | Yes | Yes |
AC short-circuit protection | Yes | Yes |
DC reverse connection | Yes | Yes |
DC & AC surge arresters, type III | Yes | Yes |
Insulation detection | Yes | Yes |
Leakage current protection | Yes | Yes |
Dimensions and Weight
-
3TL M2:
- Dimensions: 344 x 320 x 107 mm
- Weight: 6.7 kg
-
6TL M2:
- Dimensions: 347 x 350 x 137 mm
- Weight: 8.7 kg
Notes
- In Spain, the maximum active power will be the same as the rated power.
- The range of output voltage and frequency may vary depending upon different grid codes.
For further information:
- Website: www.ingeteam.com