Complete restoration
Professional Power Rack Inverter Repair
Models: 3I19 • 3M04 • 3M05 • 3L07 • 3M67 • 3M06
⚠️ Attention! Errors in central inverter operation can lead to significant energy losses and costly equipment downtime. Don't delay repairs!
🔴 CRITICAL ERRORS (Require Immediate Intervention)
Code | Type | Description | Consequences |
---|---|---|---|
E001 | Error | OC Panel - Input current exceeds maximum threshold | Risk of module damage |
E004 | Error | Bulk OV - Capacitor voltage above maximum | Power element failure |
E005 | Error | Communication - DSP communication error | Complete control loss |
E006 | Error | OC - Output current exceeds maximum threshold | Grid disconnection |
E007 | Error | OCH - IGBT current above threshold or IGBT saturation | Critical damage |
E014 | Error | Over Temp - Equipment overheating | Emergency shutdown |
E015 | Error | Delta Bulk - DC capacitor voltage difference | Unstable operation |
E024 | Error | Forbidden State - Impermissible state | System lockout |
E033 | Error | UTH - Temperature below minimum threshold | Inefficient operation |
E035 | Error | Remote OFF - Remote disconnection | Control loss |
E037 | Error | UC Panel - Negative input current above threshold | Reverse energy flow |
E038 | Error | FAN Stuck - Central or right fan blocked | System overheating |
E039 | Error | DC Switch Open - DC disconnect switch open | No DC power |
E040 | Error | TRAS Switch Open - AC disconnect switch open | No AC connection |
E041 | Error | Relay AC - Internal AC contactor failed to switch | No grid output |
E042 | Error | Bulk UV - Capacitor voltage below minimum | Unstable operation |
E043 | Error | Auto exclusion - Module self-exclusion due to repeated failures | Complete shutdown |
E025 | Error | RISO - Insulation resistance below minimum threshold | Safety threat |
🟡 WARNINGS (Require Monitoring)
Code | Type | Description | Recommendations |
---|---|---|---|
W004 | Warning | Grid OV - Grid overvoltage | Monitor grid parameters |
W005 | Warning | Grid UV - Grid undervoltage | Check grid connection |
W006 | Warning | Grid OF - Grid overfrequency | Network monitoring |
W007 | Warning | Grid UF - Grid underfrequency | Grid quality analysis |
W010 | Warning | Fan Fail - Left fan blocked | Check cooling system |
W014 | Warning | Pneg - Zero export power | Operation optimization |
W015 | Warning | Grid df/dt - High frequency change rate | Stability control |
W016 | Warning | SPD Switch Open - Surge protection device failure | Replace cartridge |
W017 | Warning | JboxFail - Problem with one or more StringCombs | Connection diagnostics |
💡 Why Professional Repair is Critically Important
✅ Prevent Costly Breakdowns - Timely diagnostics saves up to 80% repair costs
✅ Maximize Energy Efficiency - Restore optimal operating parameters
✅ Extend Service Life - Professional maintenance increases lifespan by 40-60%
✅ Operating Safety - Eliminate risks of electric shock and fire
✅ Standards Compliance - Maintain warranty obligations and certification
⚡ Emergency Cases - Act Immediately!
If you see ANY of these errors - every minute of delay costs money:
🚨 E001, E006, E007 - Current overloads can burn expensive components
🔥 E014 - Overheating leads to cascade failures
⚠️ E025 - Low insulation resistance - LIFE THREATENING
💸 E043 - Self-exclusion = COMPLETE GENERATION SHUTDOWN
🎯 Get Professional Help Right Now!
Our experts will eliminate any Power Rack inverter errors (3I19, 3M04, 3M05, 3L07, 3M67, 3M06) with quality guarantee and minimum downtime.
⏰ Emergency repair: 6 hours (+ €300 urgency fee) 🔧 Standard repair: 1-3 business days
-
Repaired over
15k inverters
-
With
99% positive reviews
-
Selling in
30 countries
-
more than
100k satisfied customers