Peimar PSI-X3S6000-HY | PSI-X3S8000-HY | PSI-X3S10000-HY Manual
NOCTIS 3 LINE | INVERTER IBRIDO TRIFASE (PSI-X3S6000-HY | PSI-X3S8000-HY | PSI-X3S10000-HY)
DC Input
Specification | PSI-X3S6000-HY | PSI-X3S8000-HY | PSI-X3S10000-HY |
---|---|---|---|
Maximum DC Power | 10000 W | 12000 W | 15000 W |
Max Power (MPPT1 / MPPT2) | 5000 / 5000 W | 7000 / 5000 W | 9000 / 6000 W |
Maximum DC Voltage | 1000 V | 1000 V | 1000 V |
MPPT Voltage Range | 180 - 950 V | 180 - 950 V | 180 - 950 V |
Nominal DC Voltage | 640 V | 640 V | 640 V |
Start Voltage | 200 V | 200 V | 200 V |
Max DC Input Current | 16 / 16 A | 26 (1) / 16 A | 26 (1) / 16 A |
Max Short-Circuit Current | 20 / 20 A | 30 (2) / 20 A | 30 (2) / 20 A |
Number of DC Inputs per MPPT | 1 / 1 | 2 / 1 | 2 / 1 |
Number of MPPT Trackers | 2 | 2 | 2 |
DC Switch (DC-PV2) | Integrated | Integrated | Integrated |
Battery Parameters
- Compatible Storage Devices: Peimar PSI-X-PRL-BMS (Parallel BMS), PSI-X-BT-5.8MST-HV (Master Battery), PSI-X-BT-5.8SLV-HV (Slave Battery)
-
Possible Battery Configurations:
- 11.5 kWh = 1 Master + 1 Slave
- 17.5 kWh = 1 Master + 2 Slaves
- 23.0 kWh = 1 Master + 3 Slaves
- 11.5 kWh = 1 Parallel BMS + 2 Slaves
- 17.3 kWh = 1 Parallel BMS + 3 Slaves
- 23.0 kWh = 1 Parallel BMS + 4 Slaves
- 23.0 kWh = 1 Parallel BMS + 2 Slaves on B1 port + 2 Slaves on B2 port
- 34.6 kWh = 1 Parallel BMS + 3 Slaves on B1 port + 3 Slaves on B2 port
- 46.1 kWh = 1 Parallel BMS + 4 Slaves on B1 port + 4 Slaves on B2 port
- Battery Type: Lithium (LiFePO4)
- Input Voltage Range: 180 - 650 V
- Communication Interface: BMS / RS485
- Max Charge/Discharge Current: 30 / 30 A
AC Output
Specification | PSI-X3S6000-HY | PSI-X3S8000-HY | PSI-X3S10000-HY |
---|---|---|---|
Nominal AC Power | 6000 W | 8000 W | 10000 W |
Maximum AC Power | 6600 VA | 8800 VA | 11000 VA |
Maximum Output Current | 9.7 A | 12.9 A | 16.1 A |
Maximum Input Current | 19.3 A | 25.8 A | 32.0 A |
Nominal Grid Voltage | 415 / 240 V, 400 / 230 V, 380 / 220 V | ||
Nominal Grid Frequency | 50, 60 Hz | ||
Power Factor (cos φ) | 0.8 capacitive - 0.8 inductive | ||
Total Harmonic Distortion (THDi) | < 3% | ||
Connection | Three-phase 3L + N + PE |
AC Output (Back-Up Mode)
Specification | PSI-X3S6000-HY | PSI-X3S8000-HY | PSI-X3S10000-HY |
---|---|---|---|
Nominal AC Power | 6000 W | 8000 W | 10000 W |
Maximum AC Power | 9000 VA, 60s | 12000 VA, 60s | 15000 VA, 60s |
Max Continuous Current | 8.7 A | 11.6 A | 14.5 A |
Nominal Voltage | 400 / 230 V | ||
Nominal Frequency | 50, 60 Hz | ||
Conversion Time | < 10 ms | ||
Total Harmonic Distortion (THDv) | < 2% (linear load) | ||
Switching Interlock Panel | Supply not included. Refer to instructions at www.peimar.com |
General Information
Feature | Specification |
---|---|
Parallel Composition | Up to 10 inverters in on-grid configuration, models from X3S-HY line. Only one meter (not included) needed, connected to master inverter. |
Topology | Transformerless |
Standby Consumption | < 5 W |
Operating Temperature Range | -35°C to +60°C (derating from +45°C) |
Cooling Method | Natural convection |
Environmental Humidity | 0% to 100% non-condensing |
Storage Temperature | -40°C to +70°C |
Altitude | Up to 3000 m |
Noise | < 35 dB |
Overvoltage Category | II (DC input), III (AC output) |
Protection Class | IP65 |
Mounting | Wall mounting bracket |
Dimensions (H x W x D) | 503 x 503 x 199 mm |
Net Weight | 30 kg |
Warranty | 10 years |
Interface
Feature | Specification |
---|---|
AC Connection | Terminal block |
Photovoltaic Input | MC4 or compatible connectors |
Backup Line Connection | Terminal block |
Battery Connection | Phoenix connectors |
Display | LCD |
Communication Mode | Wi-Fi (PSI-X-H-WIFI 3.0 module included) / LAN (optional PSI-X-H-ETH 3.0 module) |
Communication Ports (Internal and Battery) | USB dongle (for Wi-Fi/Ethernet module), RJ45 for battery communication, RJ45 for Meter/CT communication, RJ45 for parallel function, RJ45 for external communication |
Efficiency
Feature | Specification |
---|---|
Maximum Efficiency | 98.0% |
European Efficiency | 97.7% |
Battery Charge/Discharge Efficiency | 98.5% / 97.5% |
Protection
Feature | Specification |
---|---|
Over/Under Voltage Protection (AC/DC) | Integrated |
Reverse Current Monitoring | Integrated |
Anti-Islanding Protection | Integrated |
Overload Protection | Integrated |
Overtemperature Protection | Integrated |
Reverse Polarity Protection (Battery) | Integrated |
Overvoltage Protection SPD | Integrated |
Certifications
For a complete list of certifications, refer to the website www.peimar.com.