Peimar PSI-X1P1100-TL | PSI-X1P1500-TL | PSI-X1P2000-TL | PSI-X1P2500-TL | PSI-X1P3000-TL Manual
NOCTIS 1 LINE | INVERTER DI RETE MONOFASE (PSI-X1P1100-TL | PSI-X1P1500-TL | PSI-X1P2000-TL | PSI-X1P2500-TL | PSI-X1P3000-TL)
DC Input
Specification | PSI-X1P1100-TL | PSI-X1P1500-TL | PSI-X1P2000-TL | PSI-X1P2500-TL | PSI-X1P3000-TL |
---|---|---|---|---|---|
Maximum DC Power | 1650 W | 2250 W | 3000 W | 3750 W | 4500 W |
Maximum DC Voltage | 450 V | 450 V | 550 V | 550 V | 550 V |
MPPT Voltage Range | 45 - 430 V | 45 - 430 V | 50 - 430 V | 50 - 430 V | 55 - 530 V |
Nominal DC Voltage | 360 V | 360 V | 360 V | 360 V | 360 V |
Start Voltage | 50 V | 50 V | 70 V | 70 V | 70 V |
Minimum DC Voltage | 45 V | 45 V | 50 V | 50 V | 55 V |
Maximum DC Input Current | 14 A | 14 A | 14 A | 14 A | 14 A |
Maximum Short-Circuit Current | 18 A | 18 A | 18 A | 18 A | 18 A |
Number of DC Inputs per MPPT | 1 | 1 | 1 | 1 | 1 |
Number of MPPT Trackers | 1 | 1 | 1 | 1 | 1 |
DC Switch (DC-PV2) | Integrated | Integrated | Integrated | Integrated | Integrated |
Accessories
- Compatible Meter: PSI-X-1PMETER-ZI (not included)
- Functionality: Measures grid load power (self-consumption) and power export limitation
- Meter-Inverter Connection Cable: 10 m cable with RJ45 plug (supplied with PSI-X-1PMETER-ZI); for lengths up to 100 m, use CAT5 data cable (not included)
General Information
Feature | Specification |
---|---|
Topology | Transformerless |
Standby Consumption (Night) | < 0 W |
Operating Temperature Range | -25°C to +60°C (derating from +45°C) |
Cooling Method | Natural convection |
Environmental Humidity | 0% to 100% non-condensing |
Altitude | Up to 2000 m |
Noise | < 30 dB |
Storage Temperature | -30°C to +70°C |
Overvoltage Category | II (DC input), III (AC output) |
Protection Class | IP66 |
Mounting | Wall mounting bracket |
Dimensions (H x W x D) | 328 x 267 x 126 mm |
Net Weight | 6 kg (PSI-X1P1100-TL, PSI-X1P1500-TL), 8.3 kg (others) |
Warranty | 10 years |
AC Output
Specification | PSI-X1P1100-TL | PSI-X1P1500-TL | PSI-X1P2000-TL | PSI-X1P2500-TL | PSI-X1P3000-TL |
---|---|---|---|---|---|
Nominal AC Power | 1100 W | 1500 W | 2000 W | 2500 W | 3000 W |
Maximum AC Power | 1210 VA | 1650 VA | 2200 VA | 2750 VA | 3300 VA |
Nominal AC Current | 4.78 A @ 230 V | 6.52 A @ 230 V | 8.7 A @ 230 V | 10.8 A @ 230 V | 13.04 A @ 230 V |
Maximum AC Current | 5.3 A | 7.2 A | 9.6 A | 11.9 A | 14.3 A |
Nominal AC Voltage / Range | 220 V, 230 V, 240 V / 180 - 280 V | ||||
Grid Frequency / Range | 50 Hz, 60 Hz / ± 5 Hz | ||||
Power Factor (cos φ) | 0.8 capacitive - 0.8 inductive | ||||
Total Harmonic Distortion (THDi) | < 3 % | ||||
Connection | Single-phase 1L + N + PE |
Efficiency
Feature | Specification |
---|---|
Maximum Efficiency | 98 % |
European Efficiency | 95.5 % (PSI-X1P1100-TL, PSI-X1P1500-TL), 96.0 % (PSI-X1P2000-TL), 96.5 % (others) |
MPPT Accuracy | 99.9 % |
Protection
Feature | Specification |
---|---|
Over/Under Voltage Protection | Integrated |
DC Isolation Monitoring | Integrated |
GFCI Monitoring | Integrated |
Grid Monitoring | Integrated |
DCI Monitoring | Integrated |
Reverse Current Monitoring | Integrated |
Residual Current Protection | Integrated |
Anti-Islanding Protection | Integrated |
Thermal Protection | Integrated |
Overvoltage Protection SPD | Integrated |
Interface
Feature | Specification |
---|---|
AC Connection | Plug connector |
DC Connection | MC4 / H4 or compatible connectors |
Display | Backlit LCD |
LED Indicators | LED (2 lights) |
Communication Ports | USB dongle (for Wi-Fi/Ethernet module), RJ45 (for external communication) |
Communication Mode | Wi-Fi (optional PSI-X-H-WIFI-3.0 module), LAN (optional PSI-X-H-ETH-3.0 module) |
Certifications
For a complete list of certifications, refer to the website www.peimar.com.