KACO Blueplanet Hybrid 10.0 TL3 Inverter Manual
KACO Blueplanet Hybrid 10.0 TL3 Inverter
Overview
The KACO Blueplanet Hybrid 10.0 TL3 is a versatile hybrid inverter designed for residential and small commercial battery storage and solar PV systems. It allows for efficient energy storage and utilization, offering robust performance in both on-grid and off-grid applications.
Key Features
- 10 kW Inverter Output: Supports 10 kW output in both grid-tied and battery operation modes.
- 3-Phase Operation: Suitable for mains parallel operation and off-grid capability.
- High Efficiency: Over 98% efficiency with outstanding partial load behavior.
- Integrated Battery Management: Ensures optimal battery performance and longevity.
- Flexible Integration: Two MPP trackers for easy integration with solar PV systems.
- Easy Installation: Lightweight design with an adapter plate for wall mounting.
Technical Specifications
PV Input (DC)
Specification | Value |
---|---|
Max. recommended PV generator power | 15,000 W |
Number of inputs / MPP Tracker | 2 |
Nom. / max. DC voltage | 680 V DC / 900 V DC |
Start-up voltage | 240 V DC |
MPP range @ rated power | 420 V DC – 740 V DC |
Operating range | 200 V DC – 850 V DC |
Max. input current per MPP Tracker | 12 A |
Max. short-circuit current Isc max | 15 A per input channel |
Overload behavior | Shift of working point |
Efficiency
Specification | Value |
---|---|
PV (DC) to grid (AC) [max.] | >98.1% |
PV (DC) to grid (AC) [EU] | >97.8% |
PV (DC) to battery (DC) [max.] | >98.8% |
Battery (DC) to grid (AC) [max.] | >97.7% |
Night-time consumption (off) | <0.1 W |
Idle state consumption | <20 W |
Battery Mode Input (DC)
Specification | Value |
---|---|
Nom. DC voltage | 425 V DC |
Max. charge / discharge current | 25 A |
Battery voltage min. - max. | 96 V DC - 450 V DC |
Galvanic isolation | No |
Safeguarding | Safety-fuse, cut-off relay |
Battery Mode AC-Connection
Specification | Value |
---|---|
Nom. charging power | 9990 W |
Nom. discharging power | 9990 W |
Voltage shape in off-grid mode | True sinus |
Number of current phases | 3 |
Grid Feed-In (AC)
Specification | Value |
---|---|
Nom. power AC | 9,990 W |
Max. power AC | 11,000 VA |
Number of phases | 3 |
Typ. power per phase to grid | 3,330 W |
Max. AC current per phase | 16.1 A RMS |
Feed-in sym. / asym. | - |
Nom. AC voltage | 210 – 264 V AC |
AC voltage range | 184 – 264 V AC |
Grid frequency range | 47.5 Hz – 51.5 Hz |
Power factor | 0.9c – 0.9i |
Topology | Transformerless |
Load compensation | 200 ms |
Initial short-circuit alternating current | 16.4 A |
Max. power AC in off-grid mode | Max. 4,000 W per phase and max. 10,000 W phase sum |
Inrush current | 1.7 A |
General Data
Specification | Value |
---|---|
Dimension (WxHxD) | 610 x 552 x 200 mm |
Weight | 37 kg |
Display | LCD |
DC disconnecting switch | Integrated |
RC Protective Device | Integrated (type B) |
Protective relais | Integrated (VDE AR-N 4105) |
Battery breaker | Integrated |
Operating temperature range | +5 to +40°C |
Installation altitude | 0 – 2000 m |
Installation humidity | 20 - 90% RH (non-condensing) |
Protection (in off-grid mode) | PE, RCD Type B ** |
Noise emission | <35 dB(A) |
Over temperature behavior | Power reduction |
Degree of protection | IP20 |
Case material | Aluminium |
PWM frequency | 20 kHz |
On-grid operation | Grid-commutated |
Energy source for battery charging | PV, grid |
Pollution degree | PD2 |
Connections
Specification | Value |
---|---|
DC connection for battery | PhoenixContact Sunclix |
DC connection for PV | PhoenixContact Sunclix |
AC connection | 5-Pole PhoenixContact - Art. 1409205 |
AC connection max. wire cross section | 4 mm² |
Communication ports | 2 x RJ45 (RS485), 1 x RJ45 (Ethernet) external |
Supported Devices | Energy Storage | BYD Battery-Box HVS 5.1-10.2 and HVM 8.3-22.1, Energy Depot DOMUS 2.5 | | Meter | Blueplanet hy-switch |
Energy Conversion Modes
Conversion Mode | Supported |
---|---|
PV (DC) to grid (AC) | Yes |
PV (DC) to battery (DC) | Yes |
PV (DC) to grid (AC) + battery (DC) | Yes (with external EMS) |
Battery (DC) to grid (AC) | Yes |
Certifications and Standards
- Safety: IEC 62109-1, IEC 62109-2
- EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-3-11, EN 61000-3-12
- VDE 0126, VDE AR-N 4105
Notes
- Power reduction of 2% per 100 m above 1000 m altitude.
- If two or more inverters are installed in the same grid or emergency power/off-grid operation is in use, a separate residual current device (RCD type B) is compulsory.