Assistance and Repair - Troubleshooting Guide
This guide is designed to enable a quick diagnosis of TLX inverter issues, providing solutions when possible. Navigate to the Log menu and then to Event Log to view the last recorded event along with a list of the last 20 events. When the inverter switches to Connected to Grid mode, the last recorded event resets to "0."
- Event Code Structure: Consists of two parts - Group Classifier and Event ID. The Group Classifier indicates the general type of event, while the Event ID specifies the exact issue.
- The Status menu displays sensor values and other readings to assist in diagnosing problems.
How to Read the Event Tables
- Event Type: Specifies if the event is related to the grid, PV system, internal issues, or self-protection.
- ID: Unique identifier for each event.
- Description: Brief description of the event.
- Action: Suggested action before seeking further assistance.
- DNO: Contact the Distribution Network Operator if the suggested action does not resolve the issue.
- Hotline: Contact the inverter manufacturer’s hotline for further assistance.
- PV: Contact the PV system provider if further support is needed.
Network-Related Events
ID Range | Description | Action | DNO | Hotline | PV |
---|---|---|---|---|---|
1, 2, 3, 4, 5, 6 | Network voltage too low | Check voltage and AC installation. If voltage is zero, check fuses. | x | - | - |
7, 8, 9 | Average network voltage too high | Verify installation. If correct, increase average voltage limit as per Safety Functional section. | x | - | - |
10, 11, 12, 13, 14, 15 | Network voltage too high | Check voltage and AC installation. | x | - | - |
16,17,18 | Momentary network voltage too high | Check voltage and AC installation. | x | - | - |
19, 20, 21, 22, 23, 24 | Network frequency out of range | - | x | - | - |
25, 26, 27 | Phase-to-phase voltage too low | Check phase-to-phase voltage and AC installation. | x | - | - |
28 ,29, 30 | Network loss, ROCOF out of range | - | x | - | - |
31, 32, 33 | Excessive DC component in network current | - | - | x | - |
34, 35, 36, 37 | Excessive residual current | Inspect all PV cables and modules. | - | x | - |
40 | AC network unavailable for more than 10 minutes | Check AC installation. | x | - | - |
246 | Network event detected; inverter stopped by redundant safety circuit | Check event log. If type 246 is common, contact maintenance; otherwise, wait 24 hours and check again. | - | x | - |
PV System-Related Events
ID | Description | Action | DNO | Hotline | PV |
---|---|---|---|---|---|
115 | Low insulation resistance between PV and ground | Inspect all PV cables and modules, and verify proper grounding per installation manual. | - | x | x |
Internal Inverter Events
ID Range | Description | Action | DNO | Hotline | PV |
---|---|---|---|---|---|
201, 202, 203, 204, 205, 206, 207, 208 | Internal inverter temperature too high | Ensure airflow to heat sink is not obstructed. | - | x | - |
209, 210 | High internal inverter intermediate voltage | Check max PV voltage via display and verify it is within limits. | - | x | - |
211 | No tachometer signal from fan | Check event log. If type 211 is common, contact hotline. | - | x | - |
212 | Unbalanced internal inverter intermediate voltage | Check bus DC current and contact hotline. | - | x | - |
216,217,218 | Excessive network current | - | - | x | - |
223 | Anti-islanding protection triggered | Grid control is available. | - | x | - |
224 | RCMU conductor interrupted | - | - | x | - |
225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 | Internal memory error | - | - | x | - |
241, 242, 249 | Internal communication error | - | - | x | - |
243, 244 | Internal error | - | - | x | - |
247 | Safety processor acceptance test failed | - | - | x | - |
251 | Functional safety processor indicates self-protection | - | - | x | - |
213, 214, 215 | Acceptance error in internal measurements | - | - | x | - |
222 | Autotest completed (Italy only) | No action required. | - | - | - |
Self-Test (Fault-Tolerant) Events
ID Range | Description | Action | DNO | Hotline | PV |
---|---|---|---|---|---|
350,351, 352 | RCMU self-test failed | - | - | x | - |
353,254, 355 | Current sensor test failed | Verify PV array polarity is correct. | - | x | - |
356, 357, 358, 359, 360, 361, 362, 363 | Transistor and relay test failed | - | - | x | - |
364 | Possible AC installation error | Verify AC installation per manual, ensure neutral is connected. | - | x | - |